
Engine Location: | front |
---|
Engine CC: | 1199 cm3 |
---|
Engine size and detail: | 1.2 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 66 kW |
---|
Power Revs: | 6000 rpm |
---|
Torque NM: | 110 Nm |
---|
Torque Revs: | 4800 rpm |
---|
Fuel per 100km - average: | 6.4 Litres |
---|
CO2: | 149 g/Km |
---|
Fuel Range: | 625 Km |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 110Nm |
---|
Body Type: | cross-over |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 195/60 R16 |
---|
Tyre Size - Rear: | 195/60 R16 |
---|
Length: | 3999 mm |
---|
Width: | 1734 mm |
---|
Height: | 1601 mm |
---|
Wheelbase: | 2655 mm |
---|
Ground Clearance: | 173 mm |
---|
Load Volume / Capacity: | 363-881 Litre or dm3 |
---|
Kerb Weight: | 1108 Kg |
---|
Gross Weight: | 1510 Kg |
---|
Tank Capacity: | 40 Litres |
---|
No. of Doors: | 5 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 5 Years |
---|
Service Period: | 4 Years |
---|
Service Plan: | std |
---|
Service Plan: | 60000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.