
Engine Location: | front |
---|
Engine CC: | 1498 cm3 |
---|
Engine size and detail: | 1.5 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 89 kW |
---|
Power Revs: | 6600 rpm |
---|
Torque NM: | 145 Nm |
---|
Torque Revs: | 4300 rpm |
---|
Fuel per 100km - average: | 6.0 Litres |
---|
CO2: | 144 g/Km |
---|
Fuel Range: | 667 Km |
---|
Gears: | V |
---|
Gearbox: | automatic |
---|
Transmission Type: | CVT |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 145Nm |
---|
Body Type: | cross-over |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 4 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 215/60 R17 |
---|
Tyre Size - Rear: | 215/60 R17 |
---|
Length: | 4345 mm |
---|
Width: | 1790 mm |
---|
Height: | 1590 mm |
---|
Wheelbase: | 2610 mm |
---|
Ground Clearance: | 187 mm |
---|
Load Volume / Capacity: | 304-956-1274 Litre or dm3 |
---|
Kerb Weight: | 1273 Kg |
---|
Gross Weight: | 1740 Kg |
---|
Tank Capacity: | 40 Litres |
---|
No. of Doors: | 5 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 5 Years |
---|
Service Period: | 4 Years |
---|
Service Plan: | std |
---|
Service Plan: | 60000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.