
Engine Location: | front |
---|
Engine CC: | 1498 cm3 |
---|
Engine size and detail: | 1.5 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 89 kW |
---|
Power Revs: | 6600 rpm |
---|
Torque NM: | 145 Nm |
---|
Torque Revs: | 4300 rpm |
---|
Fuel per 100km - average: | 6.8 Litres |
---|
CO2: | 163 g/Km |
---|
Fuel Range: | 618 Km |
---|
Gears: | 6 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 145Nm |
---|
Body Type: | cross-over |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 215/60 R16 |
---|
Tyre Size - Rear: | 215/60 R16 |
---|
Length: | 4490 mm |
---|
Width: | 1780 mm |
---|
Height: | 1660 mm |
---|
Wheelbase: | 2700 mm |
---|
Ground Clearance: | 207 mm |
---|
Load Volume / Capacity: | 244-691-1164 Litre or dm3 |
---|
Kerb Weight: | 1254 Kg |
---|
Gross Weight: | 1810 Kg |
---|
Tank Capacity: | 42 Litres |
---|
No. of Doors: | 5 |
---|
No. of Seats: | 7 |
---|
Warranty Period: | 5 Years |
---|
Service Period: | 4 Years |
---|
Service Plan: | std |
---|
Service Plan: | 60000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.