Engine CC: | 999 cm3 |
---|
Valves per cylinder: | 4 |
---|
Fuel Type: | petrol |
---|
Power KW: | 131 kW |
---|
Power Revs: | 12 000 rpm |
---|
Torque NM: | 112 Nm |
---|
Accel 0-100: | 2.8 |
---|
Gears: | 6 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | rear |
---|
Driven Wheels Quantity: | 1 |
---|
Segment: | bike |
---|
Torque Max: | 112Nm |
---|
Body Type: | sport |
---|
Tyre Size - Front: | 120/70 ZR17 |
---|
Tyre Size - Rear: | 190/50 ZR17 |
---|
Length: | 2 080 mm |
---|
Width: | 685 mm |
---|
Height: | 1 130 mm |
---|
Wheelbase: | 1 410 mm |
---|
Tank Capacity: | 17.7 Litres |
---|
Warranty Period: | 2 Years |
---|
Service Intervals: | 6 000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.