Engine CC: | 229 cm3 |
---|
Valves per cylinder: | 1 |
---|
Fuel Type: | petrol |
---|
Power KW: | 11.6 kW |
---|
Power Revs: | 6 500 rpm |
---|
Torque NM: | 18.7 Nm |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | rear |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | bike |
---|
Torque Max: | 18.7Nm |
---|
Body Type: | quad - utility |
---|
Tyre Size - Front: | AT22x7-11 |
---|
Tyre Size - Rear: | AT22x10-9 |
---|
Length: | 1 905 mm |
---|
Width: | 1 035 mm |
---|
Height: | 1 070 mm |
---|
Wheelbase: | 1 131 mm |
---|
Warranty Period: | 0.5 Years |
---|
Service Intervals: | 1 000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.