
Engine Location: | front |
---|
Engine CC: | 1497 cm3 |
---|
Engine size and detail: | 1.5 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 88 kW |
---|
Power Revs: | 6600 rpm |
---|
Torque NM: | 145 Nm |
---|
Torque Revs: | 4600 rpm |
---|
Fuel per 100km - average: | 5.8 Litres |
---|
CO2: | 137 g/Km |
---|
Fuel Range: | 690 Km |
---|
Accel 0-100: | 11.1 |
---|
Max Speed: | 190 Kph |
---|
Gearbox: | automatic |
---|
Transmission Type: | CVT |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 145Nm |
---|
Body Type: | sedan |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 175/65 R15 |
---|
Tyre Size - Rear: | 175/65 R15 |
---|
Length: | 4442 mm |
---|
Width: | 1694 mm |
---|
Height: | 1464 mm |
---|
Wheelbase: | 2600 mm |
---|
Ground Clearance: | 150 mm |
---|
Load Volume / Capacity: | 536 Litre or dm3 |
---|
Kerb Weight: | 1078 Kg |
---|
Gross Weight: | 1500 Kg |
---|
Tank Capacity: | 40 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 3 Years |
---|
Service Period: | 4 Years |
---|
Service Plan: | std |
---|
Service Plan: | 60000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.